
BUY6@ BUY2@ BUY1@
95/97/99
EACH
OAKSMITH GOLD

BUY6@ BUY2@ BUY1@
70/72/74
EACH
OLD MONK DARK RUM
BLUEBIRD GIN
WHITEFEILD VODKA
BUY6@ BUY2@ BUY1@
85/87/89
EACH
OLD MONK WHITE RUM
BACARDI BLACK RUM
MUG PITCHER TOWER
119 459 919
KINGFISHER DRAUGHT BEER

BUY6@ BUY2@ BUY1@
165/167/169
EACH
FLAVORED VODKA SHOTS
MOCKTAILS
SMIRNOFF VODKA (REGULAR/FLAVORS)
BACARDI WHITE RUM
BUY6@ BUY2@ BUY1@
185/187/189
EACH
TEACHERS HIGHLAND CREAM
TEQUILA SHOTS
FRATELLI (SHIRAZ/CHENIN) WINE
BUY6@ BUY2@ BUY1@
215/217/219
EACH
JIM BEAM
TEACHERS 50
100 PIPERS - 8 YEAR
BUY6@ BUY2@ BUY1@
235/237/239
EACH
ABSOLUT
(REGULAR/FLAVORS)
COCKTAILS
(ASK FOR TODAY'S OPTIONS)
KINGFISHER PREMIUM 189 925
KINGFISHER ULTRA 259 1270
HEINEKEN 259 1270
HEINEKEN SILVER 259 1270
KINGFISHER ULTRA MAX 279 1370
PINT BUCKET OF 5

Happy Hour Pricing is valid all through the week, from 12 PM to 1 30 AM, Happy Hour pricing cannot be availed or clubbed with any in house or online discounts or payment modes. No arguments in this regard will be entertained. Read our detailed terms here before you order.
BEER BY PINT
Regular Pint | Regular Bucket | Happy Hour Pint | Happy Hour Bucket | |
---|---|---|---|---|
HOEGARDEN | 550 | 2700 | 400 | 1800 |
HEINEKEN SILVER | 370 | 1700 | 259 | 1270 |
KINGFISHER PREMIUM | 249 | 1240 | 189 | 925 |
KINGFISHER ULTRA WITBIER | 320 | 1450 | 250 | 1200 |
KINGFISHER ULTRA | 349 | 1700 | 259 | 1270 |
KINGFISHER ULTRA MAX | 369 | 1830 | 279 | 1370 |
HEINEKEN | 349 | 1700 | 259 | 1270 |
BIRA WHITE | 370 | 1850 | 280 | 1350 |
BIRA BLONDE | 320 | 1500 | 240 | 1180 |
BUDWEISER | 420 | 2000 | 330 | 1650 |
CORONA | 550 | 2700 | 400 | 1800 |
AMSTEL | 350 | 1750 | 300 | 1500 |
BIRA RISE STRONG | 375 | 1875 | 300 | 1500 |
BEER ON TAP
Regular Mug | Regular Pitcher | Regular Tower | Happy Hour Mug | Happy Hour Pitcher | Happy Hour Tower | |
---|---|---|---|---|---|---|
KINGFISHER DRAUGHT | 180 | 650 | 1250 | 119 | 459 | 919 |
BIRA WHITE | 240 | 900 | 1700 | 180 | 700 | 1380 |
BIRA BLONDE | 220 | 800 | 1640 | 160 | 620 | 1220 |
KINGFISHER ULTRA | 240 | 930 | 1790 | 190 | 730 | 1400 |
PREMIUM WHISKY
Regular 30ml | Regular 60ml | Regular 180ml | BUY1 Happy Hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
OAKSMITH GOLD | 199 | 376 | 1050 | 99 | 194 | 570 |
OAKSMITH SILVER | 150 | 280 | 800 | 99 | 194 | 570 |
OAKEN GLOW | 198 | 396 | 1188 | 129 | 254 | 750 |
ROYAL CHALLENGE AMERICAN PRIDE | 199 | 396 | 1100 | 129 | 254 | 750 |
BLENDERS PRIDE | 220 | 390 | 1100 | 170 | 340 | 1020 |
TEACHERS HIGHLAND CREAM | 280 | 520 | 1500 | 189 | 374 | 1110 |
100 PIPERS | 219 | 434 | 1290 | 189 | 374 | 1110 |
BLACK & WHITE | 260 | 480 | 1400 | 200 | 396 | 1176 |
JIM BEAM | 280 | 520 | 1500 | 219 | 434 | 1290 |
BLACK DOG CENTENARY | 280 | 520 | 1500 | 220 | 440 | 1320 |
BALLANTINES | 260 | 500 | 1450 | NA | NA | NA |
BLENDERS PRIDE RESERVE | 180 | 350 | 1060 | NA | NA | NA |
IMPORTED WHISKY
30ml | 60ml | 180ml | BUY1 Happy Hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
JAMESON | 270 | 530 | 1500 | 210 | 420 | 1260 |
JW RED LABEL | 290 | 550 | 1620 | 230 | 460 | 1380 |
100 PIPER 8 YO | 300 | 590 | 1750 | 219 | 434 | 1290 |
TEACHERS 50 12 YO | 320 | 620 | 1800 | 219 | 434 | 1290 |
JACK DANIELS APPLE | 340 | 660 | 1920 | 270 | 520 | 1560 |
100 PIPER 12 YO | 400 | 790 | 2300 | 340 | 680 | 2020 |
TEACHERS ORIGIN | 420 | 800 | 2300 | 330 | 660 | 1980 |
SUNTORY TOKI | 475 | 930 | 2700 | 380 | 760 | 2280 |
MONKEY SHOULDER | 510 | 1000 | 2900 | 400 | 800 | 2400 |
JACK DANIELS | 510 | 1000 | 3000 | 400 | 796 | 2376 |
JACK DANIELS FIRE | 520 | 1030 | 3050 | 410 | 820 | 2460 |
GENTLEMAN JACK | 530 | 1060 | 3180 | 400 | 800 | 2400 |
GLENLIVET | 550 | 1070 | 3240 | 450 | 880 | 2676 |
GLEN MORANGIE | 580 | 1090 | 3270 | 480 | 910 | 2700 |
CHIVAS REGAL | 610 | 1170 | 3350 | 480 | 956 | 2856 |
JW BLACK LABEL | 610 | 1170 | 3350 | 480 | 956 | 2856 |
GLENFIDDICH | 625 | 1150 | 3720 | 550 | 1010 | 3030 |
JW DOUBLE BLACK LABEL | 640 | 1090 | 3200 | 540 | 990 | 2900 |
VODKA
30ml Regular | 60ml Regular | 180ml Regular | BUY1 Happy hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
WHITEFIELD | 120 | 220 | 600 | 74 | 144 | 420 |
SMIRNOFF | 200 | 390 | 1100 | 169 | 334 | 990 |
SMIRNOFF GREEN APPLE | 220 | 390 | 1100 | 169 | 334 | 990 |
SMIRNOFF ORANGE | 220 | 390 | 1110 | 169 | 334 | 990 |
ABSOLUT | 280 | 530 | 1520 | 239 | 474 | 1410 |
GREY GOOSE | 450 | 850 | 2500 | 400 | 796 | 2376 |
RUM
RUM | 30ml Regular | 60ml Regular | 180ml Regular | Happy Hour BUY1 | Happy Hour BUY2 | Happy Hour BUY6 |
---|---|---|---|---|---|---|
OLD MONK | 120 | 230 | 648 | 74 | 144 | 420 |
OLD MONK WHITE | 130 | 250 | 720 | 89 | 174 | 510 |
BACARDI BLACK | 130 | 230 | 600 | 89 | 174 | 510 |
BACARDI WHITE | 200 | 360 | 1050 | 169 | 334 | 990 |
OLD MONK LEGEND | 140 | 260 | 750 | 110 | 220 | 660 |
GIN
GIN | 30ml Regular | 60ml Regular | 180ml Regular | BUY1 | BUY2 | BUY6 |
---|---|---|---|---|---|---|
BLUE BIRD | 120 | 220 | 600 | 74 | 144 | 420 |
BLUE MOON DRY GIN | 190 | 350 | 1100 | 150 | 296 | 870 |
BEEFEATER | 229 | 450 | 1320 | 179 | 354 | 1050 |
BOMBAY SAPPHIRE | 300 | 540 | 1320 | 250 | 500 | 1500 |
SIPSMITH | 450 | 850 | 2500 | 400 | 796 | 2376 |
ROKU | 500 | 960 | 2820 | 450 | 900 | 2700 |
WINES
GLASS (150ml) | BOTTLE (750ML) | BUY 1 Happy Hour | BUY 2 Happy Hour | BUY 6 Happy Hour | |
---|---|---|---|---|---|
RED WINES | |||||
FRATELLI CLASSIC MERLOT | 280 | 1200 | 189 | 374 | 1110 |
FRATELLI CLASSIC SHIRAZ | 280 | 1200 | 189 | 374 | 1110 |
FRATELLI CAB SHIRAZ | 300 | 1380 | 219 | 434 | 1290 |
WHITE WINES | |||||
FRATELLI CHENIN BLANC | 280 | 1200 | 189 | 374 | 1110 |
FRATELLI CHARDONNAY | 300 | 1380 | 219 | 434 | 1290 |
ROSE WINES | |||||
GROVER SANTE | 280 | 1300 | 189 | 374 | 1110 |
SPARKLING WINE/CHAMPAGNE | |||||
MOET CHANDON BRUT | - | 18700 | - | - | - |
CHANDON BRUT | 6300 | ||||
CHANDON ROSE | 6300 |
SHOTS
30 ml | Happy Hour | |
---|---|---|
CAMINO GOLD Tequila | 450 | 350 |
CAMINO SILVER Tequila | 450 | 350 |
DON ANGEL Tequila | 420 | 330 |
DESMONDJI Tequila | 280 | 189 |
BRAIN HEMORRHAGE | 400 | 350 |
JAGERBOMB | 740 | 580 |
⭐COFFEE JAGER | 720 | 560 |
B-52 | 350
| 299 |
KAMIKAZE | 250
| 169 |
LIQUEURS
Regular | Happy Hour | |
---|---|---|
BAILEYS | 300 | 240 |
SAMBUCA | 300 | 220 |
KAHLUA | 300 | 240 |
JAGERMEISTER | 610 | 480 |
CAMPARI BITTER | 400 | 350 |
APEROL | 300 | 250 |

MOCKTAILS
Regular Price | Buy 1 Happy Hour | Buy 2 Happy Hour | Pitcher Happy Hour | |
---|---|---|---|---|
VIRGIN PINA COLADA | 200 | 169 | 334 | 990 |
Pineapple juice, coconut cream, vanilla ice cream. | ||||
VIRGIN MOJITO | 200 | 169 | 334 | 990 |
Sour mix, Mint leaves, soda, crushed ice. | ||||
GREEN MANGO | 200 | 169 | 334 | 990 |
Kiwi, mango juice, sour mix. | ||||
SON OF PEACH | 200 | 169 | 334 | 990 |
Peach, orange juice, sour mix. | ||||
UNSKIPED CAPRIOSKA | 200 | 169 | 334 | 990 |
Sour mix, crushed ice, soda. | ||||
CRAN COOLER | 200 | 169 | 334 | 990 |
Lime juice, cranberry juice,Black salt, fresh ginger, soda.Black salt, fresh ginger, soda. | ||||
NIGHT OUT AT FARMAAISH | 200 | 189 | 374 | 1110 |
Milk, chocolate sauce, honey, Vanilla ice cream. | ||||
MANGO RAPTURE | 200 | 189 | 374 | 1110 |
Vanilla ice cream, mango juice, Fresh mint, coconut syrup. |
COCKTAILS
Regular | BUY1 Happy Hour | BUY2 Happy Hour | Pitcher Happy Hour | |
---|---|---|---|---|
MOJITO | 400 | 239 | 474 | 1410 |
White rum, sour mix, Mint leaves,crushed ice. | ||||
MARTINI | 400 | 239 | 474 | 1410 |
Gin, dry vermouth. | ||||
COSMOPOLITIAN | 400 | 239 | 474 | 1410 |
Vodka, triple sec, cranberry juice,sour mix. | ||||
WHISKY SOUR | 400 | |||
Whisky, lime juice, sugar syrup. | ||||
CAPRIOSKA | 400 | 239 | 474 | 1410 |
Vodka, sour mix, crushed ice, soda. | ||||
AFTER SHOCK SURPRISE | 400 | |||
Beer, vodka and sambuca. | ||||
BEER BOOSTER | 400 | |||
Beer, vodka, tabasco sauce. | ||||
SANGRIA | 400 | 239 | 474 | 1410 |
Red wine, brandy, orange juice, peach, whisky. | ||||
MAI TAI | 400 | |||
White rum, lime juice, orange curacao, orgeat syrup, sugar syrup. | ||||
SEX ON THE BEACH | 400 | 239 | 474 | 1410 |
Vodka, peach schnapps, orange juice, sour mix. | ||||
PINA COLADA | 400 | 239 | 474 | 1410 |
white rum, pineapple juice, vanilla ice cream, coconut crea. | ||||
MARGARITA | 400 | |||
Tequila, triple sec, sour mix. | ||||
LONG BEACH ICED TEA | 500 | |||
Vodka, gin, tequila, white rum, triple sec, cranberry juice. | ||||
SEVEN ISLAND ICED TEA | 550 | |||
Vodka, gin, tequila, white rum, triple sec, dark rum, whisky and coke. | ||||
LIIT | 500 | |||
Vodka, gin, tequila, white rum, triple sec, coke. |
OTHER BEVERAGES
BOTTLED WATER 70
SODA 50/100
(400/600ML)
SOFT DRINKS 70/100
(300/600ML)
BUTTERMILK 120
(plain/masala)
COLD COFFEE 120
DIET COKE 145
GINGER ALE 120
TONIC WATER 150
FRESH LIME WATER / SODA 100
(sweet/salty/mixed)
ICED TEA 140
(lemon/peach)
LASSI 140
(sweet/salty/mixed)
COLD COFFEE WITH VANILLA ICE CREAM 150
CANNED JUICES 100
RED BULL 290
Please read our terms before ordering
-
Inform your server of Zomato Pro/Swiggy Dineout/Magicpin or Easydiner discounts you wish to avail before placing your first order.
-
Bills cannot be modified once printed.
-
In-house offers cannot be clubbed with any type of online offers or discounts or payment modes. If you have availed in house offers or happy hours, online discounts/offers will not apply for payment. In such case, payment will have to be made using card/cash or UPI only
-
Bills CAN NOT be split to avaiil multiple offers or discounts.
-
Please do not make any payments through Swiggy/Dineout/ Zomato/Eazydiner/Magicpin or other modes before informing the server.
-
We add 7% Service Charge on the bill that is distributed among the entire team, including the kitchen, service, utility and others. this is not removable if you wish to dine with us.