



Happy Hour Pricing is valid all through the week, from 12 PM to 1 30 AM, EXCEPT BLACKOUT DAYS AND SPECIAL EVENTS. Happy Hour pricing cannot be availed or clubbed with any in house or online discounts or payment modes. No arguments in this regard will be entertained. CLICK HERE TO Read our detailed terms here before you order.
BEER BY PINT
Regular Pint | Regular Bucket | Happy Hour Pint | Happy Hour Bucket | |
---|---|---|---|---|
HOEGARDEN | 625 | 3060 | 485 | 2350 |
CORONA | 625 | 3060 | 485 | 2350 |
BUDWIESR | 510 | 2500 | 390 | 1930 |
AMSTEL CAN | 490 | 2400 | 375 | 1850 |
KINGFISHER ULTRA MAX | 420 | 2090 | 325 | 1600 |
KINGFISHER ULTRA | 400 | 1950 | 305 | 1500 |
HEINEKEN SILVER | 400 | 1950 | 305 | 1500 |
HEINEKEN | 400 | 1950 | 305 | 1500 |
AMSTEL GRANDE | 400 | 1950 | 305 | 1500 |
KINGFISHER PREMIUM | 310 | 1530 | 240 | 1180 |
BEER ON TAP
Regular Mug | Regular Pitcher | Regular Tower | Happy Hour Mug | Happy Hour Pitcher | Happy Hour Tower | |
---|---|---|---|---|---|---|
KINGFISHER ULTRA MAX | 340 | 1340 | 2570 | 260 | 1000 | 1960 |
HEINIKEN DRAUGHT | 300 | 1140 | 2230 | 225 | 880 | 1670 |
ULTRA DRAUGHT | 270 | 1020 | 1980 | 205 | 780 | 1500 |
KINGFISHER DRAUGHT | 205 | 725 | 1400 | 150 | 550 | 1050 |
PREMIUM WHISKY
Regular 30ml | Regular 60ml | Regular 180ml | BUY1 Happy Hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
INDRI | 600 | 1190 | 3560 | 460 | 910 | 2700 |
LONGITUDE 77 | 600 | 1190 | 3560 | 460 | 910 | 2700 |
JIM BEAM BLACK | 330 | 660 | 1960 | 260 | 500 | 1490 |
TEACHERS HIGHLAND CREAM | 330 | 660 | 1960 | 260 | 500 | 1490 |
JIM BEAM ORANGE | 330 | 660 | 1960 | 260 | 500 | 1490 |
JIM BEAM | 330 | 660 | 1960 | 260 | 500 | 1490 |
JIM BEAM HONEY | 330 | 660 | 1960 | 260 | 500 | 1490 |
BLACK AND WHITE | 320 | 630 | 1870 | 245 | 480 | 1440 |
100 PIPERS | 320 | 630 | 1870 | 245 | 480 | 1440 |
BLACK DOG CENTENARY | 310 | 610 | 1820 | 240 | 470 | 1400 |
BALLENTINS | 305 | 605 | 1800 | 239 | 474 | 1410 |
BLENDER PRIDE RESERVE | 270 | 520 | 1540 | 205 | 400 | 1190 |
BLENDER PRIDE | 240 | 470 | 1390 | 180 | 355 | 1060 |
OAKSMITH GOLD | 215 | 410 | 1210 | 160 | 310 | 930 |
OAKSMITH SILVER | 160 | 300 | 860 | 105 | 205 | 610 |
IMPORTED WHISKY
30ml | 60ml | 180ml | BUY1 Happy Hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
CHIVAS REGAL 18 Y | 1090 | 2160 | 6450 | 835 | 1660 | 4960 |
TALISKAR | 1040 | 2040 | 6080 | 800 | 1570 | 4680 |
CHIVAS REGAL 15 Y | 770 | 1520 | 4550 | 590 | 1170 | 3500 |
GLENFIDDICH | 770 | 1510 | 4480 | 590 | 1160 | 3450 |
GLENLIVET | 770 | 1520 | 4550 | 590 | 1170 | 3500 |
JW DOUBLE BLACK LABEL | 750 | 1490 | 4450 | 580 | 1150 | 3420 |
GLENMORANGIE | 680 | 1340 | 4000 | 520 | 1030 | 3080 |
JW BLACK LABEL | 680 | 1340 | 3960 | 520 | 1030 | 3050 |
CHIVAS REGAL 12 Y | 670 | 1330 | 3960 | 515 | 1020 | 3050 |
THE SOLEN GOLD | 620 | 1230 | 3650 | 480 | 950 | 2820 |
MONKEY SHOULDER | 620 | 1230 | 3650 | 480 | 950 | 2820 |
JACK DANIELS HONEY | 570 | 1130 | 3380 | 440 | 870 | 2600 |
JACK DANIELS FIRE | 570 | 1130 | 3380 | 440 | 870 | 2600 |
JACK DANIELS APPLE | 570 | 1130 | 3380 | 440 | 870 | 2600 |
JACK DANIELS | 550 | 1070 | 3200 | 430 | 850 | 2540 |
GENTALMAN JACK | 550 | 1070 | 3200 | 430 | 850 | 2540 |
100 PIPERS 12 YEARS | 470 | 950 | 2810 | 360 | 730 | 2160 |
TEACHERS GOLDEN | 460 | 910 | 2690 | 355 | 700 | 2070 |
TEACHERS 50 | 380 | 740 | 2210 | 290 | 570 | 1700 |
TEACHERS ORIGIN | 380 | 740 | 2210 | 290 | 570 | 1700 |
100 PIPERS 8 YEARS | 380 | 740 | 2210 | 290 | 570 | 1700 |
JW RED LABEL | 325 | 635 | 1890 | 250 | 490 | 1460 |
JAMESON | 325 | 635 | 1890 | 250 | 490 | 1460 |
THE GLENWALK | 305 | 605 | 1795 | 235 | 465 | 1380 |
VODKA
30ml Regular | 60ml Regular | 180ml Regular | BUY1 Happy hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
GREY GOOSE | 520 | 1030 | 3090 | 400 | 796 | 2376 |
ABSOLUTE RASPBERRY | 360 | 690 | 1990 | 279 | 529 | 1530 |
ABSOLUTE MANDRIN | 360 | 690 | 1990 | 279 | 529 | 1530 |
ABSOLUTE GRAPE FRUIT | 360 | 690 | 1990 | 279 | 529 | 1530 |
ABSOLUT | 340 | 660 | 1950 | 259 | 505 | 1500 |
SMIRNOFF | 270 | 520 | 1550 | 205 | 400 | 1190 |
SMIRNOFF GREEN APPLE | 270 | 520 | 1550 | 205 | 400 | 1190 |
SKYY | 270 | 520 | 1550 | 205 | 400 | 1190 |
SMIRNOFF ORANGE | 270 | 520 | 1550 | 205 | 400 | 1190 |
WHITEFIELD | 130 | 250 | 745 | 100 | 195 | 580 |
RUM
RUM | 30ml Regular | 60ml Regular | 180ml Regular | Happy Hour BUY1 | Happy Hour BUY2 | Happy Hour BUY6 |
---|---|---|---|---|---|---|
BACARDI WHITE | 270 | 520 | 1540 | 205 | 400 | 1190 |
BACARDI MANGO & CHILI | 270 | 520 | 1540 | 205 | 400 | 1190 |
BACARDI LEMON | 270 | 520 | 1540 | 205 | 400 | 1190 |
BACARDI BLACK | 160 | 310 | 900 | 119 | 229 | 675 |
OLD MONK WHITE | 160 | 310 | 900 | 119 | 229 | 675 |
OLD MONK | 130 | 250 | 745 | 100 | 195 | 580 |
GIN
GIN | 30ml Regular | 60ml Regular | 180ml Regular | BUY1 | BUY2 | BUY6 |
---|---|---|---|---|---|---|
ROKU | 625 | 1240 | 3700 | 480 | 950 | 2800 |
HENDRICKS | 560 | 1100 | 3290 | 430 | 850 | 2540 |
SIPSMITH | 560 | 1105 | 3300 | 430 | 850 | 2540 |
JAMUN THE HIMALAYAN | 490 | 970 | 2890 | 375 | 740 | 2200 |
STRANGER | 370 | 720 | 2050 | 280 | 530 | 1560 |
HAPUSSA | 360 | 700 | 2050 | 280 | 560 | 1670 |
BOMBAY SAPPHIRE | 350 | 690 | 2050 | 270 | 535 | 1600 |
IQ LONDON DRY | 325 | 640 | 1900 | 250 | 490 | 1450 |
BEEFEATER PINK | 300 | 590 | 1740 | 230 | 450 | 1340 |
BEEFEATER | 290 | 570 | 1660 | 220 | 435 | 1280 |
GREATER THAN LONDON DRY | 290 | 570 | 1660 | 220 | 435 | 1280 |
BLUE BIRD | 130 | 250 | 745 | 100 | 195 | 580 |
WINES
GLASS (150ml) | BOTTLE (750ML) | BUY 1 Happy Hour | BUY 2 Happy Hour | BUY 6 Happy Hour | |
---|---|---|---|---|---|
FRATELI ROSE | 300 | 1480 | 225 | 1325 | |
CHANDON ROSE | 6600 | 4800 | |||
CHANDON BRUT | 6600 | 5100 | |||
RED WINES | |||||
FRATELLI CLASSIC SHIRAZ | 300 | 1480 | 225 | 1325 | |
WHITE WINES | |||||
FRATELLI CHENIN BLANC | 300 | 1480 | 225 | 1325 | |
ROSE WINES | |||||
SPARKLING WINE/CHAMPAGNE | |||||
MOET CHANDON BRUT | - | 19500 | - | 15000 |
SHOTS
30 ml | Happy Hour | |
---|---|---|
BRAIN HEMORRHAGE | 560 | 430 |
KAMIKAZE | 270 | 180 |
JAGERBOMB | 800 | 620 |
FLAVOUR VODKA shot | 275 | 180 |
LIQUEURS
Regular | Happy Hour | |
---|---|---|
JAGERMEISTER | 680 | 520 |
CAMPARI BITTER | 490 | 375 |
APEROL | 350 | 270 |
FIRE BALL | 350 | 270 |
ABSINTH | 490 | 375 |
CAMINO GOLD | 490 | 375 |
CAMINO SILVER | 490 | 375 |
DESMONDJI | 300 | 225 |
BAILEYS | 340 | 260 |
SAMBUCA | 320 | 240 |
KAHLUA | 340 | 260 |

MOCKTAILS
Regular Price | Buy 1 Happy Hour | Buy 2 Happy Hour | Pitcher Happy Hour | |
---|---|---|---|---|
VIRGIN PINA COLADA | 270 | 180 | 356 | 1056 |
VIRGIN MOJITO | 270 | 180 | 356 | 1056 |
SON OF PEACH | 270 | 180 | 356 | 1056 |
CRAN COOLER | 270 | 180 | 356 | 1056 |
MANGO RAPTURE | 300 | 200 | 396 | 1176 |
GUAVA PUNCH | 310 | 235 | 466 | 1380 |
GUAVA MARY | 310 | 235 | 466 | 1290 |
COCKTAILS
Regular | BUY1 Happy Hour | BUY2 Happy Hour | Pitcher Happy Hour | |
---|---|---|---|---|
MOJITO | 430 | 290 | 576 | 1716 |
MARTINI | 430 | 290 | 576 | 1716 |
COSMOPOLITIAN | 430 | 290 | 576 | 1716 |
GIMLET | 430 | 290 | 576 | 1716 |
SANGRIA | 430 | 290 | 576 | 1716 |
SEX ON THE BEACH | 430 | 290 | 576 | 1716 |
PINA COLADA | 430 | 290 | 576 | 1716 |
WHISKY SOUR | 550 | |||
MARGARITA | 550 | |||
LONG BEACH ICED TEA | 590 | |||
LIIT | 590 | |||
SEVEN ISLAND ICE TEA | 700 | |||
THE FARMAAISH TUMBLER | 650 |
OTHER BEVERAGES
BOTTLED WATER 75
​
SODA 55/110
(400/600ML)
​
SOFT DRINKS 75/130
(300/600ML)
​
BUTTERMILK 160
(plain/masala)
​
COLD COFFEE 150
​
DIET COKE 155
​
GINGER ALE 130
​
TONIC WATER 155
​
FRESH LIME WATER / SODA 130
(sweet/salty/mixed)
​
ICED TEA 150
(lemon/peach)
​
LASSI 160
(sweet/salty/mixed)
​​
​
CANNED JUICES 110
​
RED BULL (happy hour)250/ 325(regular)
Please read our terms before ordering
-
Inform your server of Zomato Pro/Swiggy Dineout/Magicpin or Easydiner discounts you wish to avail before placing your first order.
-
Bills cannot be modified once printed.
-
In-house offers cannot be clubbed with any type of online offers or discounts or payment modes. If you have availed in house offers or happy hours, online discounts/offers will not apply for payment. In such case, payment will have to be made using card/cash or UPI only
-
Bills CAN NOT be split to avaiil multiple offers or discounts.
-
Please do not make any payments through Swiggy/Dineout/ Zomato/Eazydiner/Magicpin or other modes before informing the server.
-
We add 7% Service Charge on the bill that is distributed among the entire team, including the kitchen, service, utility and others. this is not removable if you wish to dine with us.