
BUY6@ BUY2@ BUY1@
145/147/149
EACH
OAKSMITH GOLD

BUY6@ BUY2@ BUY1@
90/92/94
EACH
OLD MONK DARK RUM
BLUEBIRD GIN
WHITEFEILD VODKA
BUY6@ BUY2@ BUY1@
85/87/89
EACH
OLD MONK WHITE RUM
BACARDI BLACK RUM
MUG PITCHER TOWER
139 499 979
​
KINGFISHER DRAUGHT BEER

BUY6@ BUY2@ BUY1@
165/167/169
EACH
FLAVORED VODKA SHOTS
MOCKTAILS
BUY6@ BUY2@ BUY1@
185/187/189
EACH
SMIRNOFF VODKA (REGULAR/FLAVORS)
BACARDI WHITE RUM
TEQUILA SHOTS
FRATELLI (SHIRAZ/CHENIN) WINE
BUY6@ BUY2@ BUY1@
245/247/249
EACH
JIM BEAM
TEACHERS HIGHLAND CREAM

BUY6@ BUY2@ BUY1@
235/237/239
EACH
​BALLANTINES
TEACHERS 50
ABSOLUT
(REGULAR/FLAVORS)
COCKTAILS
(ASK FOR TODAY'S OPTIONS)
KINGFISHER PREMIUM 225 1100
KINGFISHER ULTRA 285 1400
HEINEKEN 285 1400
HEINEKEN SILVER 285 1400
KINGFISHER ULTRA MAX 305 1500
PINT BUCKET OF 5

ENERGY ZONE
RED BULL ENERGY DR 230 290
RED BULL SUGARFREE 230 290
RED BULL YELLOW EDITION 230 290
HAPPY HOUR REGULAR

Happy Hour Pricing is valid all through the week, from 12 PM to 1 30 AM, EXCEPT BLACKOUT DAYS AND SPECIAL EVENTS. Happy Hour pricing cannot be availed or clubbed with any in house or online discounts or payment modes. No arguments in this regard will be entertained. CLICK HERE TO Read our detailed terms here before you order.
BEER BY PINT
Regular Pint | Regular Bucket | Happy Hour Pint | Happy Hour Bucket | |
---|---|---|---|---|
HOEGARDEN | 585 | 2860 | 450 | 2200 |
CORONA | 585 | 2860 | 450 | 2200 |
BUDWIESR | 475 | 2340 | 365 | 1800 |
AMSTEL CAN | 455 | 2240 | 350 | 1725 |
KINGFISHER ULTRA MAX | 395 | 1950 | 305 | 1500 |
KINGFISHER ULTRA | 370 | 1820 | 285 | 1400 |
HEINEKEN SILVER | 370 | 1820 | 285 | 1400 |
HEINEKEN | 370 | 1820 | 285 | 1400 |
AMSTEL GRANDE | 370 | 1820 | 285 | 1400 |
KINGFISHER PREMIUM | 290 | 1430 | 225 | 1100 |
BEER ON TAP
Regular Mug | Regular Pitcher | Regular Tower | Happy Hour Mug | Happy Hour Pitcher | Happy Hour Tower | |
---|---|---|---|---|---|---|
KINGFISHER DRAUGHT | 320 | 1250 | 2400 | 240 | 940 | 1840 |
KINGFISHER ULTRA DRAUGHT | 280 | 1060 | 2100 | 210 | 810 | 1560 |
HEINIKEN SILVER DRAUGHT | 250 | 950 | 1850 | 190 | 730 | 1400 |
KINGFISHER ULTRA MAX DRAUGHT | 190 | 650 | 1280 | 139 | 499 | 979 |
PREMIUM WHISKY
Regular 30ml | Regular 60ml | Regular 180ml | BUY1 Happy Hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
INDRI | 560 | 1118 | 3354 | 430 | 860 | 2580 |
LONGITUDE 77 | 560 | 1118 | 3354 | 430 | 860 | 2580 |
JIM BEAM BLACK | 320 | 620 | 1833 | 239 | 474 | 1410 |
JIM BEAM ORANGE | 320 | 620 | 1833 | 239 | 474 | 1410 |
JIM BEAM | 320 | 640 | 1910 | 249 | 494 | 1470 |
JIM BEAM HONEY | 320 | 620 | 1833 | 239 | 474 | 1410 |
TEACHERS HIGHLAND CREAM | 310 | 615 | 1830 | 239 | 474 | 1410 |
BLACK DOG CENTENARY | 290 | 570 | 1716 | 220 | 440 | 1320 |
BALLENTINS | 285 | 565 | 1677 | 219 | 434 | 1290 |
BLACK AND WHITE | 260 | 515 | 1529 | 200 | 396 | 1176 |
BLENDER PRIDE RESERVE | 250 | 486 | 1443 | 189 | 374 | 1110 |
100 PIPERS | 250 | 486 | 1443 | 189 | 374 | 1110 |
BLENDER PRIDE | 220 | 450 | 1326 | 170 | 340 | 1020 |
OAKSMITH GOLD | 199 | 382 | 1130 | 149 | 294 | 870 |
OAKSMITH SILVER | 150 | 280 | 800 | 99 | 194 | 570 |
IMPORTED WHISKY
30ml | 60ml | 180ml | BUY1 Happy Hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
CHIVAS REGAL 18 Y | 1010 | 2020 | 6060 | 780 | 1560 | 4680 |
TALISKAR | 974 | 1942 | 5811 | 749 | 1494 | 4470 |
CHIVAS REGAL 15 Y | 720 | 1440 | 4320 | 550 | 1100 | 3300 |
GLENFIDDICH | 715 | 1310 | 3930 | 550 | 1010 | 3030 |
JW DOUBLE BLACK LABEL | 700 | 1400 | 4200 | 540 | 990 | 2900 |
CHIVAS REGAL 12 Y | 630 | 1170 | 3350 | 480 | 956 | 2856 |
GLENMORANGIE | 630 | 1260 | 3780 | 480 | 960 | 2880 |
JW BLACK LABEL | 610 | 1170 | 3350 | 480 | 956 | 2856 |
GLENLIVET | 590 | 1150 | 3400 | 450 | 880 | 2676 |
THE SOLEN GOLD | 580 | 1160 | 3480 | 450 | 900 | 2700 |
GENTALMAN JACK | 530 | 1060 | 3180 | 400 | 800 | 2400 |
JACK DANIELS HONEY | 520 | 1030 | 3050 | 410 | 820 | 2460 |
JACK DANIELS FIRE | 520 | 1030 | 3050 | 410 | 820 | 2460 |
JACK DANIELS APPLE | 520 | 1030 | 3050 | 410 | 820 | 2460 |
JACK DANIELS | 510 | 1000 | 3000 | 400 | 796 | 2376 |
MONKEY SHOULDER | 510 | 1000 | 3000 | 400 | 796 | 2376 |
100 PIPERS 12 YEARS | 440 | 880 | 2630 | 340 | 680 | 2020 |
TEACHERS GOLDEN | 430 | 860 | 2580 | 330 | 660 | 1980 |
TEACHERS 50 | 350 | 694 | 2060 | 269 | 534 | 1590 |
TEACHERS ORIGIN | 350 | 694 | 2060 | 269 | 534 | 1590 |
JW RED LABEL | 300 | 600 | 1800 | 230 | 460 | 1380 |
THE GLENWALK | 285 | 565 | 1677 | 219 | 434 | 1290 |
100 PIPERS 8 YEARS | 285 | 565 | 1677 | 219 | 434 | 1290 |
JAMESON | 275 | 550 | 1650 | 210 | 420 | 1260 |
VODKA
30ml Regular | 60ml Regular | 180ml Regular | BUY1 Happy hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
GREY GOOSE | 520 | 1030 | 3090 | 400 | 796 | 2376 |
ABSOLUTE RASPBERRY | 330 | 640 | 1850 | 259 | 494 | 1430 |
ABSOLUTE MANDRIN | 330 | 640 | 1850 | 259 | 494 | 1430 |
ABSOLUTE GRAPE FRUIT | 330 | 640 | 1850 | 259 | 494 | 1430 |
ABSOLUT | 310 | 610 | 1830 | 239 | 474 | 1410 |
SMIRNOFF | 246 | 486 | 1443 | 189 | 374 | 1110 |
SMIRNOFF GREEN APPLE | 246 | 486 | 1443 | 189 | 374 | 1110 |
SKYY | 246 | 486 | 1443 | 189 | 374 | 1110 |
SMIRNOFF ORANGE | 246 | 486 | 1443 | 189 | 374 | 1110 |
WHITEFIELD | 130 | 240 | 700 | 94 | 184 | 540 |
RUM
RUM | 30ml Regular | 60ml Regular | 180ml Regular | Happy Hour BUY1 | Happy Hour BUY2 | Happy Hour BUY6 |
---|---|---|---|---|---|---|
BACARDI WHITE | 246 | 486 | 1443 | 189 | 374 | 1110 |
BACARDI MANGO & CHILI | 246 | 486 | 1443 | 189 | 374 | 1110 |
BACARDI LEMON | 246 | 486 | 1443 | 189 | 374 | 1110 |
OLD MONK | 130 | 240 | 700 | 94 | 184 | 540 |
BACARDI BLACK | 130 | 230 | 600 | 89 | 174 | 510 |
OLD MONK WHITE | 130 | 250 | 720 | 89 | 174 | 510 |
GIN
GIN | 30ml Regular | 60ml Regular | 180ml Regular | BUY1 | BUY2 | BUY6 |
---|---|---|---|---|---|---|
ROKU | 585 | 1170 | 3770 | 450 | 900 | 2700 |
HENDRICKS | 520 | 1035 | 3090 | 400 | 796 | 2376 |
SIPSMITH | 520 | 1035 | 3090 | 400 | 796 | 2376 |
JAMUN THE HIMALAYAN | 450 | 900 | 2700 | 350 | 700 | 2100 |
HAPUSSA | 340 | 680 | 2020 | 260 | 520 | 1560 |
STRANGER | 337 | 642 | 1859 | 259 | 494 | 1430 |
BOMBAY SAPPHIRE | 325 | 650 | 1950 | 250 | 500 | 1500 |
IQ LONDON DRY | 299 | 598 | 1794 | 230 | 460 | 1380 |
BEEFEATER PINK | 280 | 554 | 1638 | 215 | 426 | 1260 |
BEEFEATER | 265 | 528 | 1560 | 205 | 406 | 1200 |
GREATER THAN LONDON DRY | 265 | 528 | 1560 | 205 | 406 | 1200 |
BLUE BIRD | 130 | 240 | 700 | 94 | 184 | 540 |
WINES
GLASS (150ml) | BOTTLE (750ML) | BUY 1 Happy Hour | BUY 2 Happy Hour | BUY 6 Happy Hour | |
---|---|---|---|---|---|
FRATELI ROSE | 280 | 1440 | 199 | 1170 | |
CHANDON ROSE | 6300 | 4800 | |||
CHANDON BRUT | 6300 | 4800 | |||
RED WINES | |||||
FRATELLI CLASSIC SHIRAZ | 280 | 1440 | 199 | 1170 | |
WHITE WINES | |||||
FRATELLI CHENIN BLANC | 280 | 1440 | 199 | 1170 | |
ROSE WINES | |||||
SPARKLING WINE/CHAMPAGNE | |||||
MOET CHANDON BRUT | - | 18700 | - | 14000 |
SHOTS
30 ml | Happy Hour | |
---|---|---|
BRAIN HEMORRHAGE | 520 | 400 |
KAMIKAZE | 250 | 169 |
JAGERBOMB | 750 | 580 |
FLAVOUR VODKA shot | 275 | 169 |
LIQUEURS
Regular | Happy Hour | |
---|---|---|
JAGERMEISTER | 630 | 480 |
CAMPARI BITTER | 455 | 350 |
APEROL | 325 | 250 |
FIRE BALL | 300 | 230 |
ABSINTH | 450 | 350 |
CAMINO GOLD | 450 | 350 |
CAMINO SILVER | 450 | 350 |
DESMONDJI | 420 | 189 |
BAILEYS | 310 | 240 |
SAMBUCA | 300 | 220 |
KAHLUA | 300 | 240 |

MOCKTAILS
Regular Price | Buy 1 Happy Hour | Buy 2 Happy Hour | Pitcher Happy Hour | |
---|---|---|---|---|
VIRGIN PINA COLADA | 220 | 169 | 334 | 990 |
VIRGIN MOJITO | 220 | 169 | 334 | 990 |
SON OF PEACH | 220 | 169 | 334 | 990 |
CRAN COOLER | 220 | 169 | 334 | 990 |
MANGO RAPTURE | 250 | 189 | 374 | 1110 |
GUAVA PUNCH | 285 | 219 | 434 | 1290 |
GUAVA MARY | 285 | 219 | 434 | 1290 |
COCKTAILS
Regular | BUY1 Happy Hour | BUY2 Happy Hour | Pitcher Happy Hour | |
---|---|---|---|---|
MOJITO | 400 | 269 | 534 | 1590 |
MARTINI | 400 | 269 | 534 | 1590 |
COSMOPOLITIAN | 400 | 269 | 534 | 1590 |
GIMLET | 400 | 269 | 534 | 1590 |
SANGRIA | 400 | 269 | 534 | 1590 |
SEX ON THE BEACH | 400 | 269 | 534 | 1590 |
PINA COLADA | 400 | 269 | 534 | 1590 |
WHISKY SOUR | 500 | |||
MARGARITA | 500 | |||
LONG BEACH ICED TEA | 500 | |||
LIIT | 500 | |||
SEVEN ISLAND ICE TEA | 600 | |||
THE FARMAAISH TUMBLER | 600 |
OTHER BEVERAGES
BOTTLED WATER 70
​
SODA 50/100
(400/600ML)
​
SOFT DRINKS 70/100
(300/600ML)
​
BUTTERMILK 120
(plain/masala)
​
COLD COFFEE 120
​
DIET COKE 145
​
GINGER ALE 120
​
TONIC WATER 150
​
FRESH LIME WATER / SODA 100
(sweet/salty/mixed)
​
ICED TEA 140
(lemon/peach)
​
LASSI 140
(sweet/salty/mixed)
​
COLD COFFEE WITH VANILLA ICE CREAM 150
​
CANNED JUICES 100
​
RED BULL 290
Please read our terms before ordering
-
Inform your server of Zomato Pro/Swiggy Dineout/Magicpin or Easydiner discounts you wish to avail before placing your first order.
-
Bills cannot be modified once printed.
-
In-house offers cannot be clubbed with any type of online offers or discounts or payment modes. If you have availed in house offers or happy hours, online discounts/offers will not apply for payment. In such case, payment will have to be made using card/cash or UPI only
-
Bills CAN NOT be split to avaiil multiple offers or discounts.
-
Please do not make any payments through Swiggy/Dineout/ Zomato/Eazydiner/Magicpin or other modes before informing the server.
-
We add 7% Service Charge on the bill that is distributed among the entire team, including the kitchen, service, utility and others. this is not removable if you wish to dine with us.